Sales Contacts
Need answers?
Our Inside Sales team is responsive, attentive, and able to answer any questions you may have. Whether you need product recommendations or have questions about pricing, our team is here to help. Use the links below to get you to the right place.
Supply (Greater Philadelphia)
Synergy has one of the largest inside supply teams in the country, providing quick and comprehensive support on orders, quotes, and more.
Need quick answers? Contact supplyquotes@ses95.com
| Manufacturer | Key Contact(s) | Phone Number | |
|---|---|---|---|
| Atkore | Allied Steel Conduit | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Allied PVC | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | AFC (ECFC) | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Strut | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Calbond / Calbrite | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | FRE | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Cope Tray | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| breezEV | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Dialight | Lighting Quotes Inbox | lightingquotes@ses95.com | 215-428-1130 |
| EZ-CRETE | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Genlyte | Advance Ballasts | Breanna Nuskey | breannan@ses95.com | 215-375-2799 |
| Genlyte | Philips Lamps | Breanna Nuskey | breannan@ses95.com | 215-375-2799 |
| Hammond | Chris Glogowski | chrisg@ses95.com | 800-220-5691 x115 |
| IDEAL | Chris Glogowski | chrisg@ses95.com | 800-220-5691 x115 |
| Intermatic | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Light Efficient Design | Lighting Quotes Inbox | lightingquotes@ses95.com | 215-428-1130 |
| Littelfuse | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Lutron | Controls Inbox | controls@ses95.com | 215-428-1130 |
| Milbank | Chris Glogowski | chrisg@ses95.com | 800-220-5691 x115 |
| MGM Transformers | Chris Glogowski | chrisg@ses95.com | 800-220-5691 x115 |
| Orbit Industries, Inc. | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Panduit | Charles Melaragni | charlesm@ses95.com | 484-667-6391 |
| Prysmian | Encore Wire | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| SolaHD | Charles Melaragni | charlesm@ses95.com | 484-667-6391 |
Supply (New York Metro)
Synergy has one of the largest inside supply teams in the country, providing quick and comprehensive support on orders, quotes, and more.
Need quick answers? Contact supplyquotes@ses95.com
| Manufacturer | Key Contact(s) | Phone Number | |
|---|---|---|---|
| Atkore | Allied Steel Conduit | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Allied PVC | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | AFC (ECFC) | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Strut* | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Calbond / Calbrite* | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | FRE* | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| Atkore | Cope Tray* | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
| EZ-CRETE | Pat Fox | patf@ses95.com | (800) 220-5691 x118 |
| Genlyte | Stock & Flow Products | Suzanne Rodriguez | suzanner@ses95.com | 201-403-1688 |
| Lutron+ Lutron quotes are handled by our lighting + controls division |
Controls Quotes | controls-quotes@electriclighting.com | |
| Controls Orders | controls-orders@electriclighting.com | ||
| Controls Customer Service | controls-customerservice@electriclighting.com | ||
| Prysmian | Encore Wire | Supply Quotes Inbox | supplyquotes@ses95.com | 215-428-1130 |
|
Gumersell Cashdan represents these Atkore brands through 1/1/2027. We will happily route your requests to the right person if you email supplyquotes@ses95.com for assistance.
|
|
|
Lutron is represented by the larger ELA Synergy organization across New York, New Jersey, Eastern Pennsylvania, and Delaware. In New York, all Lutron requests are handled by our lighting and controls division, ELA.
|
Controls
Quote requests pertaining to Lutron or lighting controls:
Controls Team - controls@ses95.com
Inquiries pertaining to lighting:
Lighting Quotes Team - lightingquotes@ses95.com
Customer Service Requests, pricing and availability, ESD, packing slips and invoices:
- Go to myOrders on - myLutron OR
- If you don't have a myLutron account, follow these instructions.Once you complete your registration, let us know so that we can approve it.
All other requests will be reviewed within 24 hours.
Lighting
New specified project quote requests or updates to existing specified projects:
Lighting Quotes Team - lightingquotes@ses95.com
Include job name, location, due date, counts, and drawings
Non-specified, design/build, and QUICK QUOTES:
All requests relating to controls:
Lighting Controls Team - controls@ses95.com (email or CC)
Include job name, location, due date, counts and drawings
All Signify requests:
Breanna Nuskey (Philly metro) - breannan@ses95.com
Suzanne Rodriguez (NYC metro) - suzanner@ses95.com
Questions on existing orders:
Julia Basile - jbasile@ses95.com
Include vendor and PO number